Jackpot stands at € 31 million in SuperEnalotto

No one took the jackpot second prize. But there were 16 players you guessed 5 numbers and each took a€16,896.
On October 7 will be the draw for the SuperEnalotto and Jackpot will be €31 million.
Before you fill the ticket consider the following data:
Most common SuperEnalotto numbers | Most common pairs: | Most common triplets |
1-178 frequency | 74+87=19 frequency | 1+67+75=5 frequency |
90-175 frequency | 75+79=19 frequency | 8+16+64=5 frequency |
85-172 frequency | 1+70= 18 frequency | 8+83+88=5 frequency |
88-172 frequency | 19+89= 18 frequency | 12+52+85= frequency |
49-171 frequency | 28+57= 18 frequency | 36+62+75=5 frequency |
55-170 frequency |
Least often picked numbers | Most common consecutive pairs | Most common consecutive triplets |
60-121 frequency | 62+63=17 frequency | 43+44+45=2 frequency |
59-122 frequency | 61+62= 16 frequency | 45+46+47=2 frequency |
9-125 frequency | 3+41= 15 frequency | 70+71+72=2 frequency |
18-125 frequency | 80+81=15 frequency | 78+79+80=2 frequency |
28-127 frequency | 69+70= 14 frequency | 2+3+4= 1 frequency |
7-130 frequency |
There are a lot of people before they choose their numbers they check the statistics numbers. I think it is a good way to select numbers so I gave you a few examples here. I hope this will help you to choose the next lottery numbers because the amount of €31 million is very difficult to give up.
I recommend you to enter one of the companies that provide 100% bonus for the first time purchase ticket and start playing wish you luck.
I recommend you to enter one of the companies that provide 100% bonus for the first time purchase ticket and start playing wish you luck.
Good luck. !!!

No comments:
Post a Comment